kmp

i am thinking / doing / creating / writing / seeing / deconstructing

happenings {2012—2013}
  1. {04/2013 | Presenting | “Checkpoint: Reevaluating Graphic Design as (Not) a Critical Social Practice,” Blunt: Explicit and Graphic Design Criticism Now}

  2. {02/2013 | Presenting | “Where Multimodality Happens: A Multimodal, Polyvocal Performance in Three Acts,” with Brent Simoneaux, NC Symposium on Teaching Writing}

  3. {01/2013 | Organizing | CRDM Research Symposium, assisting Carolyn Miller}

  4. {2013 | Professional Community Involvement| AIGA Raleigh Web 101 Series}


{12/2012 | Speaking | School of Art and Design Fall 2012 Commencement Speaker, East Carolina University}

{11/2012 | Presenting | “Documenting and Interpreting Adinkra in Digital Humanities,” African Studies Association 55th Annual Meeting}

{10/2012 | Researching | My Health Impact Network, joining James Kiwanuka-Tondo (co-PI) as a research assistant}

{10/2012 | Designing | Public Communication of Science & Technology (PCOST) Project, joining as a designer}

{09/2012 | Organizing | Carolina Rhetoric Conference 2013, planning committee}

{07/2012 | Publishing | “The New Media Programme: Computational thinking in Graphic Design Practice and Pedagogy,” in Media-N Journal }

{05/2012 | Panelist | “The Role of Design in New Media Composition,” Computers and Writing 2012}

{04/2012 | Exhibiting | Amalgamation: Graduate Artists? Forum Exhibition}

{04/2012 | Accepted | “You Feel Me? Resistance in Hip Hop Visual Rhetoric,” National Popular Culture Conference}

{03/2012 | Presenting | “Collaborative Models for Social-Centered Design,” Designing for the Divide}

{03/2012 | Presenting | “Beyond Social Innovation: Dynamics of Collaboration in Design Practice,” RCAW}

{02/2012 | Presenting | “Computational Thinking in Graphic Design Practice and Pedagogy,” CAA 2012}

{02/2012 | Presenting | “Spittin” and Representin?: Visual Rhetoric in Hip-Hop,” Carolina Rhetoric Conference}

about {curriculum vitae}
{twitter} {linkedin} {facebook} {academia.edu}

{In Progress, Ph.D. Communication, Rhetoric, and Digital Media, North Carolina State University}
{In Progress, Certificate in Documentary Arts, Duke University}
{2012, MFA Graphic Design, “Utilizing Multiple Design Methods to Resolve Social Problems,” East Carolina University}
{2005, BA Multidisciplinary Studies (Africana Studies concentration), “America’s New African-American: Francophone and Anglophone African Immigration in Harlem, New York,” North Carolina State University}
currently teaching {2012—2013} {Fall 2013 | Introduction to Academic Research | North Carolina State University}
{Summer 2013 | Introduction to Academic Research | North Carolina State University}
{Summer 2013 | Introduction to Public Speaking | North Carolina State University}
{Spring 2013 | Introduction to Academic Writing | North Carolina State University}
{Fall 2012 | Introduction to Public Speaking | North Carolina State University}
{Spring 2012 | Screen Design | East Carolina University}
suggested reading list {in progress} Culture is not always popular, by William Drenttel and Jessica Helfand
work {in progress} {Ghana Studies Journal | interactive}
{Ghana Studies Association | interactive}
{African Symposium Journal | interactive}
{African Educational Research Network | interactive}
{Hip-Hop Alias (experimental information design) | print + interactive}
recent work {2012—2013} {CRDM Research Symposium | interactive + print}
{Carolina Rhetoric Conference | interactive + print}
{North Carolina Central University, Dept. of Psychology, ECO Conference | interactive + social media}
{PORT Human Services | redesign | interactive | for Semple Solutions}
{Home Builders Supply Co. | redesign | interactive | for Semple Solutions}
{Graduate Artist’s Forum Art and Design Show | print + web + mobile | in progress}
{ECU School of Art and Design, Graphic Design Area | w/ Gunnar Swanson}
{NC Central University, Department of Psychology | interactive}
{Creativity Series lecture, East Carolina University | print}
{ICD Coach | user interface + jQuery + css + html| with Gunnar Swanson & Brian Schroeder}
{Full Circle Innovation | php + html + css | with Jarred LeGrand}
{17 | experimental | code + form + print}
{after africa, after pablo picasso, after sherrie levine, after chuck close, after africa | poster}
{i’m new here | experimental | code + form + print}
{Adewale Adenle, Artist Portfolio | Cargo Collective customization}
{ECU Contemporary Writer Series| poster | details forthcoming}
{Lucrecia Raymond, Artist Portfolio | php + html + css}
blog

thoughts / inspiration / questions / about art, design, film, computational media, and communication

tidbits about art & design (get a heavier dose)

tidbits about film (get a heavier dose)

tidbits about communication (get a heavier dose)

tidbits about computational media(get a heavier dose)

-->